
| Hull# | 1 | Boat Name | SCAMP |
| Owner | George Kettenburg | Type | wood |
| Address | Length | 31'10" | |
| Launch Date | 1929 | ||
| Phone | Berthed | San Diego Yacht Club | |
| History: The first PC built and the personal boat of George Kettenburg Jr. (SCAMP) WAS lost to the sea off of Newport Beach, California in 1939. |
| Hull# | 2 | Boat Name | BLUE JACKET |
| Owner | Type | wood | |
| Address | Length | 31'10" | |
| Launch Date | 1931 | ||
| Phone | Berthed | ||
| History: This boat went to Hawaii for the 1934 PC-S Class boat regatta and never left the islands. |
| Hull# | 3 | Boat Name | TIANA |
| Owner | Type | wood | |
| Address | Length | 31'10" | |
| Launch Date | 1931 | ||
| Phone | Berthed | ||
| History: This boat went to Hawaii for the 1934 PC-S Class boat regatta and never returned from the islands. |
| Hull# | 4 | Boat Name | JEAN |
| Owner | Type | wood | |
| Address | Length | 31'10" | |
| Launch Date | 1931 | ||
| Phone | Berthed | ||
| History: This boat went to Hawaii for the 1934 PC-S Class boat regatta and never returned from the islands. |
| Hull# | 5 | Boat Name | IMP |
| Owner | Type | wood | |
| Address | Length | 31'10" | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This vessel underwent massive reconstruction and is no longer a "one design" PC. (Noted in the 1959 PC History collection.). |
| Hull# | 6 | ||
| Owner | Type | wood | |
| Address | Length | 31'10" | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This vessel was never completed. |
| Hull# | 7 | Boat Name | JADE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This boat went to Hawaii for the 1934 regatta. She was later named MISTRESS. This vessel was lost to the sea in a regatta held in Hawaii in 1962. |
| Hull# | 8 | Boat Name | WINGS |
| Owner | Maritime Museum of San Diego | Type | wood |
| Address | 1492 North Harbor Drive | Length | 32' |
| San Diego, CA 92101 | Launch Date | 1931 | |
| Phone | (619) 234-9153 | Berthed | Maritime Museum |
| Maritime Museum | |||
![]() |
| History: WINGS is believed to be the oldest PC in exhistance. She was built in San Diego, for Mr. Ed Depew (a builder). In fact, George Kettenburg Jr. agreed to build the boat in trade for a piece of land on Point Loma, that the Kettenburg family still owns. She was sold to Mr. George Jessop (of the Jessop Jewelry family) at a later date. Eventually sold to Mr. Paul Hartley Sr. in 1946. Upon his death, his extended family continued to enjoy the yacht. The Hartley family donated the vessel to the San Diego Maritime Museum in the 80's, when she was beginning to show her age. The museum was unable to fund a restoration, and rather than scuttle her, the museum board elected to give the boat to Richard S. "Rish" Pavelec. A member of the SDYC and active PC fleet member, Rish developed a plan to raise funds to restore the vessel and give her back to the museum. After almost 3 years of planning, work began. Koehler Kraft (of San Diego) was responsible for the restoration with Rish acting as project coordinator. The vessel was completed in early 2003 and has been sailing on San Diego Bay ever since. Soon, the rig will be removed and the hull will be put on display to be sailed only for special museum occasions. |
| Hull# | 9 | Boat Name | JADE |
| Owner | Vance Gustafson | Type | wood |
| Address | 2570 Willow St. | Length | 32' |
| San Diego, CA 92106 | Launch Date | 1931 | |
| Phone | Berthed | San Diego Yacht Club | |
| Vance |
| History: This yacht was built for Mr. Joseph Jessop. Prior to his death, Joe attended the re-launch ceremony in 1997 following a rebuild. Joe was proud as a peacock. The yacht has been in San Diego since 1940. She was successfully sailed in mid '30's by Joe Jessop himself, then campaigned by Doug Giddings and his brother Don very successfully winning many regional championships until 1941. Sailed in the '40's by Mr. Bill Pickford who owned the El Cordova Hotel in Coronado. She was sailed by Mr. Fred Kirschner in the '60's out of the Coronado YC. Bruce and Shirley Gresham (SDYC) skippered the boat in the '70's and into the '90's. Paul Kettenburg speaks of her being a "spec boat" which they named SCAMP after the original Scamp (Hull #1) after the first Scamp was destroyed. She has been carefully restored and maintained. I sail her proudly with the PC fleet at the San Diego Yacht Club. |
| Hull# | 10 | Boat Name | WINDY |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | 1934 | ||
| Phone | Berthed | Marina Del Ray | |
| History: A VERY famous PC race winner in the 1940's owned by the Giddings brothers. |
| Hull# | 11 | Boat Name | 1st FIDDLE |
| Owner | Beth Chavet | Type | wood |
| Address | 1110 Scott St. | Length | 31' |
| San Diego, CA 92106 | Launch Date | 1929 | |
| Phone | (619) 222-2560 | Berthed | San Diego Yacht Club |
| Beth |
| History:
Commissioned by Mr. Sam Dauchy. Previously owned by well known Los
Angles area/Cabrillo Yacht Club PC skipper Hilyard Brown. Restored by Mr.
Brian Thomas at the SDYC in 1997 to win the PC Nationals that year.
Winner of several PC Nationals over the years. |
| Hull# | 12 | Boat Name | PLUTO |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 13 | Boat Name | ALOHA |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 14 | Boat Name | LA CUCARACHA |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | San Diego Yacht Club | |
| History: This vessel is fully restored and still maintains a strong competitive edge. |
| Hull# | 15 | Boat Name | TEMPE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 16 | Boat Name | DAWN |
| Owner | Richard S. "Rish" Pavelec | Type | wood |
| Address | 2405 Hartford St. | Length | 32' |
| San Diego, CA 92110 | Launch Date | 1934 | |
| Phone | (619) 275-3126 | Berthed | San Diego Yacht Club |
| Rish |
| History: Built in San Diego but made her way to Newport. Returned to San Diego and her name was changed to WHITE MYTH. She was a fast pre war (WW II) boat winning many races. In her later days, she was sailed often, but essentially retired from serious racing. Time and lack of care took their toll. When she lost a chain stay and suffered a broken mast in 1998, I took possession. I towed her to the Koehler yard where I began taking the hardware off and stripping the boat. Because Koehler was already working on two other PCs, (numbers 36 and 40) as well as a 6 meter, progress was set aside for a while. The drying out process continued and the Koehler Kraft crew soon began the restoration. In 2004, the vessel was splashed. She was awarded “Best Maintained Kettenburg PC” at the San Diego Yacht Club. DAWN sails regularly with the San Diego Bay fleet of 29 other PCs. |
| Hull# | 17 | Boat Name | MAID |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 18 | Boat Name | MINX |
| Owner | Bennet Greenwald | Type | wood |
| Address | The Greenwald Company 520 W. Ash Street |
Length | 32' |
| San Diego, CA 92101 | Launch Date | 1937 | |
| Phone | (619) 231-1900 | Berthed | SDYC |
| Bennet |
| History: Last owned by past America's Cup sailer and proven PC Skipper Jack Sutphen. This vessel won PC Nationals. A proven race winner. |
| Hull# | 19 | Boat Name | KOALA |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 20 | Boat Name | HELEN |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 21 | Boat Name | ONION TRUCK |
| Owner | Bud Caldwell | Type | wood |
| Address | 3857 Wildwood Rd. | Length | 31'10" |
| San Diego, CA 92107 | Launch Date | 1932 | |
| Phone | (619) 222-3262 | Berthed | San Diego Yacht Club |
| Bud |
| History: Owned by Morgan Miller, Pete Peckham and Bud Caldwell. They are still sailing together after learning to sail as kids in another Kettenburg boat - the Starlet. |
| Hull# | 22 | Boat Name | ENDEAVOR |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 23 | Boat Name | CHAOS |
| Owner | Type | wood | |
| Address | Length | ||
| Launch Date | |||
| Phone | Berthed | San Diego Yacht Club | |
| Hull# | 24 | Boat Name | MISTY |
| Owner | Robert Hatch | Type | wood |
| Address | Length | ||
| Launch Date | 1936 | ||
| Phone | Berthed | San Diego Yacht Club | |
| Hull# | 25 | Boat Name | JOY II |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | 1937 | ||
| Phone | Berthed | ||
| History: This vessel was built for Mr. Glen Waterhaus. Mr. Waterhaus was a broker in the San Francisco area. He intended on using this PC to introduce the fleet to the northwest. I have a listing of 4 additional owners over the years. She ended up in British Columbia, sitting in a covered shed awaiting restoration. She was moved to San Diego to await a new owner who would restore her to sail another 75 years. Unfortunately, she was in poor shape and no one was willing to take on the task. JOY II was destroyed in 2004. Her keel was passed on to Mr. Carl Eichenlaub who is (with the blessing of Paul Kettenburg and the PC Association) building PC #84. |
![]() |
![]() |
| Hull# | 26 | Boat Name | WATER WAGON |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | 1937 | ||
| Phone | Berthed | San Diego Yacht Club | |
| History: This vessel was once TRADITION, owned by the Kettenburg boat yard. |
| Hull# | 27 | Boat Name | TRADEWIND |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | San Diego Yacht Club | |
| Hull# | 28 | Boat Name | SILLOETTE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 29 | Boat Name | HALFMOON |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This boat was built for and raced by Jimmy Roosevelt, son of the president. |
| Hull# | 30 | Boat Name | GAVILAN |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This was one of the "dog house" boats. |
| Hull# | 31 | Boat Name | SKYLARK |
| Owner | Tom Hurlburt | Type | wood |
| Address | 3115 Owen Street | Length | 31'10" |
| San Diego, CA 92106 | Launch Date | 1941 | |
| Phone | (619) 223-3315 | Berthed | San Diego Yacht Club |
| Tom | Formerly Owned By | Toby Olssen |
| History: Restoration finished in 2005 which included new cabin, eliminating original dog house. Cabin bulkhead was moved two sections foreward creating a larger cockpit. |
| Hull# | 32 | Boat Name | no name |
| Owner | Type | ||
| Address | Length | ||
| 31'10" | Launch Date | ||
| Phone | Berthed | ||
| History: This vessel was never built. This vessel was wrecked in construction at the yard and never completed. |
| Hull# | 33 | Boat Name | no name |
| Owner | Type | ||
| Address | Length | ||
| 31'10" | Launch Date | ||
| Phone | Berthed | ||
| History: This hull number was assigned, however the vessel was never completed |
| Hull# | 34 | Boat Name | no name |
| Owner | Type | ||
| Address | Length | ||
| 31'10" | Launch Date | ||
| Phone | Berthed | ||
| History: This hull number was assigned, however the vessel was never built. |
| History: This vessel is presently undergoing total restoration. Contact owner for details. |
| Hull# | 36 | Boat Name | TALLY HO |
| Owner | Wayne "Skip" Hanson Robert Hanson |
Type | wood |
| Address | 5485 Calumet Ave. | Length | 32' |
| La Jolla, CA 92037 | Launch Date | 1945 | |
| Phone | Berthed | San Diego Yacht Club | |
| Wayne Robert |
| History: Completely restored. |
| Hull# | 37 | Boat Name | SPOT |
| Owner | Beth Boucher | Type | wood |
| Address | 2342 Forest Oaks Dr | Length | 32' |
| Chula Vista, CA 91915 | Launch Date | 1947 | |
| Phone | (619) 216-9239 | Berthed | San Diego |
| Beth |
| History: Racing often following a recent rebuild. |
| Hull# | 38 | Boat Name | ILLUSION |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This vessel was recently discovered sitting in a barn in Washington State and will be restored soon. |
| Hull# | 39 | Boat Name | LA ORANGA |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 40 | Boat Name | CELESTE |
| Owner | Doug Holthaus | Type | wood |
| Address | Length | 32' | |
| San Diego, CA 92101 | Launch Date | 1946 | |
| Phone | Berthed | San Diego Yacht Club | |
![]() |
| History: This vessel was launched in 1946 as BRINY with Mr. George Strom, of Newport Beach, Ca., at the helm. She sailed out of Newport for many years under the name of Lee and Scorpion. Arriving in San Diego she sailed under the burgie of the SDYC as MANDALAY. In Sept. of 2000, she was relaunched after an extensive restoration by C.F. Koehler at the Koehler Kraft boat yard in San Diego. The restoration included the proven fiberglass rope/epoxy technique, new ribs, deck and interior. She can be seen sailing as CELESTE in San Diego Bay with the PC Fleet. |
| Hull# | 41 | Boat Name | JOY III |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 42 | Boat Name | ALICE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | Marina Del Ray | |
| Hull# | 43 | Boat Name | BLUE CHIP |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | Marina Del Ray | |
| Hull# | 44 | Boat Name | LA SIRENA |
| Owner | new owners | Type | wood |
| Address | Length | 32 | |
| Launch Date | ? | ||
| Phone | Berthed | SDYC | |
| Formerly Owned By | Chris Piccirillo & Tom Piccirillo | ||
![]() |
![]() |
| Hull# | 45 | Boat Name | SALSA |
| Owner | Peter La Dow | Type | wood |
| Address | 2708 Vista del Piedra | Length | 32' |
| Jamul, CA 91935 | Launch Date | ||
| Phone | (619) 669-6785 | Berthed | San Diego Yacht Club |
| Peter |
| Hull# | 46 | Boat Name | Thetis |
| Owner | Holly Hervey & Sumner T. Bookwalter | Type | wood |
| Address | 4454 New Jersey Street | Length | 32' |
| San Diego, CA 92116 | Launch Date | 1946 | |
| Phone | Berthed | ||
| Hull# | 47 | Boat Name | MAI-TAI |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 48 | Boat Name | FIREWATER |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | San Diego Yacht Club | |
| Hull# | 49 | Boat Name | SEA CHASE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | Marina Del Ray | |
| Hull# | 50 | Boat Name | KIWI |
| Owner | Richard Eberhard | Type | wood |
| Address | 9 Fowler Ave. | Length | 32' |
| Newport, RI 02840 | Launch Date | 1948 | |
| Phone | 401-849-3470 | Berthed | Museum of
Yachting Newport, RI |
| Hull# | 51 | Boat Name | PRIMER VIOLA |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | Marina Del Ray | |
| Hull# | 52 | Boat Name | SI |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| Hull# | 53 | Boat Name | HARP |
| Owner | Mike Lally | Type | wood |
| Address | Length | ||
| Launch Date | 1947 | ||
| Phone | Berthed | Marina del Rey | |
![]() |
![]() |
| History: Mike
Lally (whose father by the same name appeared in 79 episodes of COLOMBO.
Mike is also a decendant of Thomas Payne ) introduced the use of epoxy
impregnated fiberglas rope on PC. Some have said that the technique has
saved the PC fleet.
HARP has 18 coats of varnish on top of a fully epoxied and double planked hull! When this picture was taken (12/27/00) Mike had just applied his last can of WILBO varnish. WILBO was manufactured by a family firm which ceased production in 1990 as they were unable to afford to comply with all the EPA regs. HARP was purchased by Mike in 1985 from a Bob Williams. Mike is the fourth owner since HARP was owned by Norton Simon who had painted her powder blue. Prior to Norton Simon she was owned by someone named Hogan whose wife was a ballerina. When Hogan owned her she was named TOURJET in honor of his wife. When launched as HARP she was christened by a Priest from ST Marks in
Venice. |
| Hull# | 54 | Boat Name | TWILIGHT |
| Owner | Barry Worthington | Type | wood |
| Address | 666 San Elijo | Length | 31.10 |
| San Diego, CA 92106 | Launch Date | 1946 | |
| Phone | 619-225-9872 | Berthed | San Diego Yacht Club, Dock E 85 |
| Barry |
| History: PC #54
was launched in late 1946 as the "Twilight" for Olive Butler of Newport
Beach, CA. In 1959, the boat was renamed "Leilani" by her new owner, Bill
Evans, of El Sugundo. In 1991, the boat was sold to Ron Altbach, of Marina
Del Rey. The next owner was Mr. Miles Conley, who eventually decided to
sell the boat after extensive finish improvements. Shortly afterwards, the
boat made its way to San Diego where Jack Sutphen purchased it from a
member of the Silvergate Yacht Club.
Jack kept the boat for less than a year and sold it to 3 SDYC members (Fred Delaney, Bob Spriggs & Richard Virgilio). On 8/30/96 the boat once again changed owners - sold to Ferrel Reed of SDYC. The vessel was owned by Mr. Ron Arnold (SDYC) in November of 1999 who
sailed her while refurbishing his other PC #70. Bob and Laura Kyle
purchased the yacht from Ron. |
| Hull# | 55 | Boat Name | FLYER |
| Owner | Type | wood | |
| Address | Length | ||
| Launch Date | |||
| Phone | Berthed |
| Hull# | 56 | Boat Name | VALKYRIE |
| Owner | Type | wood | |
| Address | Length | 32' | |
| Launch Date | |||
| Phone | Berthed | ||
| History: This boat was strip planked and built in Vancouver, Canada. |
| Hull# | 57 | Boat Name | SERENA |
| Owner | Bob Halliday | Type | wood |
| Address | 563 Cedar Hill Rd. | Length | 32' |
| Eastsound, WA 98245 | Launch Date | 1946 | |
| Phone | (360) 376-2629 | Berthed | West Sound, WA |
| Bob |
| Hull# | 58 | Boat Name | AMBERJACK |
| Owner | Type | wood | |
| Address | Length | 32' |